Annual Service Awards
Department of Dairy Husbandry Senior Trophy
Henry Dykstra Outstanding Dairy Alumni Award
Mel H. Ehlers Distinguished WSU Dairy Booster Award
Department of Animal Sciences
Department of Dairy Husbandry Senior Trophy
Washington State University
Year | Last Name | First Name |
---|---|---|
2019 | Lenssen | Travis D. |
2018 | Young | Heather Ann |
2017 | Vanvolkenburg | Stephanie |
2016 | Callanan | Jennifer |
2015 | Wedam | Kristen |
2014 | Levy | Jessica |
2013 | Vander Veen | Brooke |
2012 | Fosler | Erin |
2011 | Cochran | Chrisy |
2010 | Devaney | Kimmi |
2009 | Youngquist | Alycia |
2009 | Cross | Stephanie |
2008 | Stolz | Illene |
2007 | Adams | Alexis V. |
2006 | Card | Trisha |
2005 | Avila | Edward |
2004 | Odens | Laura |
2004 | Devoe | Jennifer |
2003 | Oliver | Michael K. |
2002 | Cain | Jennifer |
2001 | Leuty | Danielle |
2000 | Mackie | Brian |
1999 | King | Barbara |
1998 | Watters | Vince |
1997 | Polinder | Jeff |
1996 | Hoekema | Marvin |
1995 | Gross | Randy |
1994 | Baldwin | L. Millie |
1993 | Sherman | Alice |
1992 | Crowe | Troy |
1991 | Banks | John |
1990 | Yost | Alan |
1989 | Whalen | Mike |
1988 | Palmer | Mary |
1987 | Wallace | Marie |
1986 | Kaut | Kim |
1985 | Dowrey | Rick |
1984 | Simpson | Kristie |
1983 | Cobb | Shannon |
1982 | Kromminga | Dan |
1981 | Keno | Kevin |
1980 | Kortus | Randy |
1979 | Anker | Jake |
1978 | Fisher | Larry |
1976 | Farr | Barbara |
1975 | Mohoney | Pat |
1973 | Overland | Eunice |
1972 | Wiederspohn | Gene |
1971 | Gross | Randy |
1970 | Muller | Joseph L. |
1969 | Zweegman | Leon |
1968 | Calvert | Gordon |
1967 | Porter | Lawrence |
1966 | Asplund | James |
1964 | Polinder | Sherman |
1963 | Wesen | Donald |
1962 | Starkenburg | Ronald |
1961 | Dickson | David |
1960 | Marugg | Stanley |
1959 | Stormshak | Fred |
1957 | Annis | Dale |
1956 | Gardner | Roger |
1955 | Sherbon | John |
1954 | Colenbrander | Vernon |
1953 | Doherty | John |
1952 | Munn | Allen |
1951 | McCaw | William N. |
1950 | Smith | Jason R. |
1949 | Allison | Robert |
1948 | Nowadnig | Richard |
1947 | Creger | Donald |
1943 | Morrison | Roger |
1942 | Wagenaar | Ray |
1941 | Goranson | F. |
1940 | West | Ray |
1939 | Wedam | Fred J. |
1938 | Adams | James |
1937 | Syre | Ray |
1936 | Schwarz | Lee |
1935 | Crews | Frank |
1934 | Coie | Rawson T. |
1923 | Foster | E.V. |
1920 | Knott | J.C. |
1919 | Martini | L.K. |
Department of Animal Sciences
Henry Dykstra Outstanding Dairy Alumni Award
Washington State University
Year | Last Name | First Name |
---|---|---|
2020 | Swain | John |
2019 | Forar | Ferris L. |
2017 | Mickelson | Dennis |
2016 | Mickelsen | Dennis |
2015 | Salvadalena | Russ |
2014 | Rohrer | Jennifer |
2013 | Devaney | Kimmi |
2012 | Wedam | Sue |
2011 | Magnochi | Anne Marie |
2010 | Gross | Randy |
2009 | Porter | Judy |
2008 | Hoekema | Marvin |
2007 | Waltner | Scott |
2006 | Dahl | Elizabeth |
2005 | Fennell | Kevin |
2004 | Swain | John |
2003 | Hartzell | Eileen & Rich |
2002 | Schumacher | Kristy |
2001 | Steffen | Don |
2000 | Bishop | Karl |
1999 | Wedam | Mike |
1998 | Watters | Mike |
1997 | Cobb | Shannon |
1996 | O'Neil | Mike |
1995 | Polinder | Sherm |
1994 | Nelson | Marie |
1993 | Blake | Joe |
1992 | Kortus | Randy & Jana |
1991 | Gross | Randy |
1990 | Mckay | Ron & Don |
1989 | Youngquist | Van |
1988 | Hodgson | Scott |
1987 | Simpson | Wey |
1986 | Dickson | Dave |
1985 | Ehlers | Melvin |
1984 | Lancaster | Mike |
1983 | Millard | John |
1982 | Dykstra | Henry |
1982 | Knott | Joe |
1982 | Winters | Willard |
Department of Animal Sciences
Mel H. Ehlers Distinguished WSU Dairy Booster Award
Washington State University
Year | Last Name | First Name |
---|---|---|
2020 | Haugen | John |
2019 | Fox | Larry |
2016 | Erwin | Lisa |
2016 | Fallis | Robert |
2015 | McNamara | John |
2014 | Gilliam | Si |
2014 | Schmoe | Lynne |
2013 | Porter | Judy |
2012 | Albrecht | Jamey |
2011 | Coonrad | Darren |
2010 | Gross | Randy |
2009 | Littrel | Scot & Stephanie |
2008 | Gordon | Jay |
2007 | Fennell | Kevin |
2006 | Voortman | Alan |
2005 | Gross | Randy |
2004 | Freeman | Pat |
2003 | Simonson | Kima |
2002 | Swain | John |
2001 | Hillers | Joe |
2000 | Behnke | Brian |
1999 | Lagler | Dennis |
1998 | Wilcox | J.T. |
1997 | King | Andrew |
1996 | Hoekema | Lois & Percy |
1995 | Nelson | Ray |
1993 | Blake | Rose |
1992 | Axelson | Maynard & Kay |
1991 | Owens | Dave |
1990 | Gustafson | W |
1989 | Sherman | Al |
1988 | Golob | Bob |
1987 | Steffen | Don |
1986 | Polinder | Henry |