The Pre-Veterinary/Science Option places emphasis on the basic sciences, preparing students for careers in veterinary medicine, graduate school, and biotechnology. Students who choose the pre-veterinary medicine/science option complete required courses for admission to professional DVM programs, in addition to courses related to the biological systems and functioning of animals.
Catalog year 2025/2026
| Subject | Credits | Offered |
|---|---|---|
| First-Year Experience UCORE | ||
| History 105 [ROOT]: Roots of Contemporary Issues | 3 | F,SP, SU |
| Written Communication (3) [WRTG] | ||
| ENGLISH 101: College Composition | 3 | F,SP, SU |
| Communication (3) [COMM] | ||
| COM 102 or H_D 205: Oral Communication | 3 | F,SP, SU |
| Quantitative Reasoning [QUAN] | ||
| STAT 212: Introduction to Statistical Methods | 4 | F,SP, SU |
| Inquiry in the Social Sciences [SSCI] | ||
| ECONS 101: Microeconomics or ECONS 102: Macroeconomics | 3 | F,SP, SU |
| 3 of the following: Inquires | ||
| UCORE: Humanities course [HUM] | 3 | F,SP, SU |
| UCORE: Arts Course [ARTS] | 3 | F,SP, SU |
| UCORE: Diversity Course [DIVR] | 3 | F,SP, SU |
| UCORE Equity and Justice [EQJS] | 3 |
F,SP, SU |
| Inquiry in the Sciences | ||
| Biology 106 [BSCI]: Organismal Biology | 4 | F, SP, SU |
| Biology 107 [BSCI]: Cell Biology and Genetics [BSCI] | 4 | F, SP, SU |
| CHEM 105 [PSCI]: Principles of Chemistry I | 4 | F, SP, SU |
| CHEM 106: Principles of Chemistry II | 4 | F, SP, SU |
| Math 106: College Algebra & Math 108: Trig OR Math 140 or Math 171 | 4-5 | F, SP, SU |
| Integrative Capstone [CAPS] | ||
| UCORE Capstone-See Animal Production Course Below | 3 | F, SP |
| Animal Sciences Core (20 Credits) | ||
| ANIM_SCI 101: Introductory Animal Science | 3 | F, SP |
| ANIM_SCI
180: Animal Sciences Orientation |
1 |
Fall |
| ANIM_SCI 240: Intro to Domestic Anatomy & Physiology and VET PH 308 | 3/1 | Spring |
| ANIM_SCI 313: Feeds and Feeding | 4 | F (or Sp at U of Idaho) |
| ANIM_SCI 330: Animal Genetics | 3 | F (or SP at U of Idaho) |
| ANIM_SCI 350: Physiology of Reproduction | 3 | SP (or F at U of Idaho) |
| ANIM_SCI 351: Physiology of Reproduction Lab | 1 | SP (or F at U of Idaho) |
| ANIM_SCI 380: Careers in Animal Science | 1 | F, SP |
| Additional Animal Sciences Requirements for the Major (23 Credits) | ||
| Animal Management Lab: ANIM_SCI 166, 172, 174 | Choose 1 | Varies by Course |
| Animal Health Elective: VET_CLIN 361 or BIO 324 | Choose 1 | Varies by Course |
| ANIM_SCI 200-300-Level Electives: 205 [BSCI], 260, 266, 267, 274, 285, 314, 315, 345, 360 | Choose 2 | Varies by Course |
| Animal Production Course [CAPS] [M]: ANIM_SCI 464, 466, 472, 474 Doesn’t double dip with requirements below | Choose 1 | Varies by Course |
| ANIM_SCI 400-Level Electives: ANIM_SCI 408 [M], 440 [M], 451 [M], 454, 460, 468 [M], 481, 485 [M], 488 [M] | Choose 3 | Varies by Course |
| Pre-Vet Requirements for WSU | ||
| CHEM 345: Organic Chemistry | 4 | F, SP, SU |
| MBIOS/BIOLOGY 301: General Genetics | 4 | F, SP, SU |
| MBIOS 303: Introductory Biochemistry | 4 | F, SP, SU |
| PHYSICS 101 [PSCI] & 111 [PSCI]: General Physics | 4 | F, SP, SU |
Sample 4-year plan Pre-Vet
First year
| Course | Credits |
|---|---|
| ANIM_SCI 101 | 3 |
| ANIM_SCI 180 | 1 |
| CHEM 105 [PSCI] | 4 |
| ENGLISH 101 [WRTG] or HISTORY 105 [ROOT] | 3 |
| MATH 106 or 171 | 3-4 |
| 14 |
| Course | Credits |
|---|---|
| BIOLOGY 106 [BSCI] or 107 [BSCI] | 4 |
| CHEM 106 | 4 |
| ENGLISH 101 [WRTG] or HISTORY 105 [ROOT] | 3 |
| MATH 108 | 2 |
| ANIM SCI 200-300 Level or UCORE | 3 |
| 16 |
Second year
| Course | Credits |
|---|---|
| ANIM_SCI 166, 172, or 174 | 1 |
| BIOLOGY 106 [BSCI] or 107 [BSCI] | 4 |
| CHEM 345 | 4 |
| COM 102 [COMM] or H_D 205 [COMM] | 3-4 |
| ANIM_SCI 200-300 Level or UCORE | 3 |
| 15-16 |
| Course | Credits |
|---|---|
| ANIM_SCI 240 | 3 |
| MBIOS 303 or CHEM 370 | 3-4 |
| STAT 212 [QUAN] | 4 |
| UCORE | 3 |
| ECONS 101 [SSCI] or ECONS 102 [SSCI] | 3 |
| 16-17 |
Third year
| Course | Credits |
|---|---|
| ANIM_SCI 313 | 4 |
| ANIM_SCI 330 | 3 |
| ANIM_SCI 380 | 1 |
| MBIOS 301 or BIO 301 | 4 |
| ANIM_SCI Elective | 3 |
| Complete Writing Portfolio | |
| 15 |
| Course | Credits |
|---|---|
| ANIM_SCI 350 | 3 |
| ANIM_SCI 351 | 1 |
| ANIM_SCI Elective | 3 |
| UCORE | 3 |
| PHYSICS 101 & 111 | 4 |
| 14 |
Fourth year
| Course | Credits |
|---|---|
| ANIM_SCI 464 [CAPS] [M] or 472 [CAPS] [M] | 3 |
| ANIM_SCI 400-Level Elective | 5-6 |
| UCORE or other Electives | 6-7 |
| 14-16 |
| Course | Credits |
|---|---|
| ANIM_SCI 400-Level Elective | 3 |
| ANIM_SCI 466 [CAPS] [M] or 474 [CAPS] [M], UCORE if needed | 3 |
| VET_CLIN 361, BIO 324, or VET_PH 308 | 1-3 |
| ELECTIVES | 6-8 |
| 13-17 |
Math 100+103 Sequence
First year
| Course | Credits |
|---|---|
| ANIM_SCI 180 | 1 |
| ENGLISH 101 [WRTG] or HISTORY 105 [ROOT] | 3 |
| MATH 100 + 103 | 5 |
| COM 102 [COMM] | 3 |
| UCORE | 3 |
| 15 |
| Course | Credits |
|---|---|
| BIOLOGY 106 [BSCI] or 107 [BSCI] | 4 |
| CHEM 105 [PSCI] | 4 |
| ENGLISH 101 [WRTG] or HISTORY 105 [ROOT] | 3 |
| MATH 106 (ALEKS 70% or MATH 101) | 2 |
| ANIM SCI 101 | 3 |
| 16 |
| Course | Credits |
|---|---|
| BIOLOGY 106 [BSCI] or 107 [BSCI] | 4 |
| MATH 108 | 2 |
| 6 |
Second year
| Course | Credits |
|---|---|
| ANIM_SCI 166, 172, or 174 | 1 |
| STAT 212 [QUAN] | 3 |
| CHEM 106 | 4 |
| COM 102 [COMM] or H_D 205 [COMM] | 3-4 |
| ANIM_SCI 200-300 Level or UCORE | 3 |
| 14-15 |
| Course | Credits |
|---|---|
| ANIM_SCI 240 | 3 |
| MBIOS 303 | 3-4 |
| STAT 212 [QUAN] | 4 |
| UCORE | 3 |
| ECONS 101 [SSCI] or ECONS 102 [SSCI] | 3 |
| 16-17 |
Notes:
- UCORE requirements are based on the catalog for the year you begin college.
- To certify in Animal Sciences, complete 24 minimum credits with a GPA of 2.0 or higher.
- Courses may be offered in Fall (F), Spring (SP), and Summer (S). Specific ANIM_SCI courses may be taken at the University of Idaho
- Sample 4-Year Plan will be different for every student. Based on transfer credits, running start, or ALEKS placement test. You will be placed in the appropriate Math classes to begin your college career.